Property Attributes
- MLS#25059793
- Type
- Listing Status Pending
- CountyNEWAYGO
- CityGrant
- AreaGrant City
- NeighborhoodGrant City
- Zip49327
- StyleRetail
- Year Built1900
- Taxes$ 3453
- Price$ 350,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Must see This great opportunity to own a well maintained retail buiilding with second floor 2 bedrooms and 1 bath apartment, currently rented for $800.00 per month. Building has been updated and clean for new owner. Basement is full and clean for more space or to be developed. Building has a backup electric generator that can be negotiated in the sale.. Seller is also selling 17 W main that could be purchased as a package. Contact listing agent for more details. Year built is approximately. Buyer and buyer's agent to verify all information.
| Price History | |
|---|---|
| 11/25/2025 | Listed $350,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 30 Days |
| Roof | Rubber |
| Construction Materials | Brick |
| Year Built | 1900 |
| Township | Grant City |
| Property Subtype | Retail |
| Tax Year | 2025 |
| Business Type | Retail |
| County | Newaygo |
| New Construction | No |
| Property Type | Commercial Sale |
| Full Baths | 2 |
| Status | Pending |
| Directions | M 37 to Main St W to Property |
| City | Grant |
| High School District | Grant |
| Zoning Description | COMM |
| Number Of Units Total | 2 |
| MLS Area | Grand Rapids - G |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4025.0 |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 3453.48 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grand Rapids - G |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 61035 |
| Ownership Type | Proprietorship |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 6 BLK 1 EXC N 50.23 FT THEREOF SQUIER AND BURRIL'S ADDITION TO THE VILLAGE OF GRANT |
| Senior Community | None |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Baths | 2 |
Exterior Features
| Inclusions | Non-Applicable |
|---|---|
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter |
| Number of Buildings | 1 |
| Spa | No |
| Building Area Total | 3984.0 |
| Lot Dimensions | 35x115 |
| BuyerOfficeFax | 616-887-2655 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 11:30 AM UTC