Property Attributes
- MLS#26037390
- TypeSingle Family
- Listing Status Pending
- CountyKENT
- CityWyoming
- AreaCity of Wyoming
- NeighborhoodCity of Wyoming
- Zip49519
- StyleTraditional
- Year Built1944
- Taxes$ 4204
- Price$ 292,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1299
- Lot Size0.44 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 3846 Byron Center Ave. This beautifully updated 3-bed, 1-bath Wyoming 2-story sits on a rare 0.44-acre city lot. The bright main floor features a spacious living room and a stunning kitchen complete with stainless steel appliances, modern cabinetry, countertops, a subway tile backsplash, and vinyl plank floors. A spacious primary bedroom and an updated full bath featuring a subway tile shower and modern vanity offer easy single-level living, as well as two additional fresh, move-in-ready bedrooms. Enjoy incredible peace of mind with the heavy lifting already done! This home offers maintenance-free vinyl siding, replacement windows, a newer furnace, AC, and hot water heater. Recent major upgrades include a roof (2021), completely updated 200-amp electrical (2022), a new front door (April 2025), and a brand new slider door (Oct 2025) that opens up to your massive, fully fenced-in backyard. Don't miss this move-in-ready gem!
| Price History | |
|---|---|
| 7/21/2026 | Listed $289,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1944 |
| Stories Count | 2 |
| Township | City of Wyoming |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| City | Wyoming |
| High School District | Wyoming |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19140.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4204.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 105062 |
| MobileHomeRemainsYN | No |
| Legal Description | 411722151089 E 290 FT OF W 330 FT OF N 66 FT OF S 874.5 FT OF NW 1/4 EX PIECE OF LAND 3.2 X 20.3 FT EXT BEYOND N LINE OF N 62.5 FT OF S 808.5 FT OF E 143 FT OF W 183 FT OF NW 1/4 FOR FRAMED GARAGE * |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 1299.0 |
| Lot Dimensions | 66x290 |
| BuyerOfficeFax | 616-588-6337 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 11:30 AM UTC