Property Attributes
- MLS#26046373
- TypeCondos
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleRanch
- Year Built1989
- Taxes$ 2314
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1823
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful End Unit Condo with Water View in desirable Amber Lakes Neighborhood. This Condo has 3 Bedrooms, 3 Bathrooms, with Main Floor Laundry. Convenient Kitchen with pull-out Shelf pantry cabinet. Ample size Dining Area, living room leading to enclosed sun-room which overlooks the pond. Primary Main floor bedroom with walk-in closet and quartz counter ensuite with claw foot soaking tub. Lower level has a Family room with electric fireplace and walk-out to patio area. Additionally lower level has work/storage area with plenty of shelving. Central Vacuum System. Hot + Cold water faucet in garage. High efficiency HVAC replaced in 2023. Garage door opener replaced in 2025
| Price History | |
|---|---|
| 9/1/2026 | Listed $359,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Water,Trash,Snow Removal,Sewer,Lawn/Yard Care |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Byron Twp |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| City | Byron Center |
| Body of Water | 2 Ponds |
| High School District | Byron Center |
| Zoning Description | pud |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2314.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 74599 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT NO.62 BLDG. NO.13 * AMBER LAKES CONDOMINIUMS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.148 LIBER 2564 PAGE 673 AS AMENDED BY REPLAT NO.1 OF KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.148 LIBE |
| Senior Community | None |
Interior Features
| Interior Amenities | Central Vacuum,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1048.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 11:30 AM UTC